Coppa Italia Round of 32: Hellas Verona vs Cesena FC
Match Information:
Date and Time: 10 Aug 2024 at 16:30 UTC
Recent Form and Head-to-Head
Hellas Verona
Date | Opponent | Result |
---|---|---|
03 Aug 2024 | Asteras Tripolis | 1-0 |
27 Jul 2024 | FeralpiSalo | 2-2 |
24 Jul 2024 | Virtus Verona | 5-1 |
21 Jul 2024 | Rovereto | 7-1 |
26 May 2024 | Inter | 2-2 |
20 May 2024 | Salernitana | 2-1 |
12 May 2024 | Torino | 1-2 |
05 May 2024 | Fiorentina | 2-1 |
27 Apr 2024 | Lazio | 0-1 |
20 Apr 2024 | Udinese | 1-0 |
Cesena FC
Date | Opponent | Result |
---|---|---|
04 Aug 2024 | Calcio Padova | 3-1 |
27 Jul 2024 | Forli | 4-1 |
19 May 2024 | Juve Stabia | 2-2 |
05 May 2024 | Mantova | 2-1 |
28 Apr 2024 | Perugia | 2-0 |
21 Apr 2024 | Torres | 1-1 |
15 Apr 2024 | Recanatese | 3-0 |
07 Apr 2024 | Juventus Next Gen | 2-1 |
30 Mar 2024 | Pescara Calcio | 1-0 |
24 Mar 2024 | Lucchese | 1-0 |
Teams’ Analysis
Hellas Verona
Hellas Verona has displayed good form in their recent matches, performing strongly in pre-season friendlies against a variety of opponents. Their recent results indicate a robust defensive side with an attacking capability.
Cesena FC
Cesena FC has also had a good run in their recent matches. Their recent pre-season friendlies and league performance suggest they are entering this match with confidence and solid preparation.
18+ Terms and Conditions apply.
Predicted Result
Considering both teams’ recent form and performance, this match is expected to be a closely contested encounter. Hellas Verona’s higher league experience and home advantage might give them a slight edge.
– Hellas Verona:
– Cesena FC:
While these predictions are based on recent form and statistical analysis, the nature of football always holds potential for unexpected outcomes.
18+ Terms and Conditions apply.