Coppa Italia Round of 32: Napoli vs Modena
Match Information:
Date and Time: 10 Aug 2024 at 19:15 UTC
Recent Form and Head-to-Head
Napoli
Date | Opponent | Result |
---|---|---|
03 Aug 2024 | Girona | 0-2 |
31 Jul 2024 | Brest | 1-0 |
28 Jul 2024 | KF Egnatia | 4-0 |
20 Jul 2024 | Mantova | 3-0 |
16 Jul 2024 | Asd Anaune Valle Di Non | 4-0 |
26 May 2024 | Lecce | 0-0 |
17 May 2024 | Fiorentina | 2-2 |
11 May 2024 | Bologna | 0-2 |
06 May 2024 | Udinese | 1-1 |
28 Apr 2024 | Roma | 2-2 |
Modena
Date | Opponent | Result |
---|---|---|
03 Aug 2024 | Cagliari | 2-2 |
27 Jul 2024 | San Giuliano City | 3-0 |
10 May 2024 | Lecco | 3-2 |
05 May 2024 | Como | 0-0 |
01 May 2024 | AC Reggiana | 0-1 |
27 Apr 2024 | Sudtirol | 1-0 |
20 Apr 2024 | Ascoli | 0-0 |
12 Apr 2024 | Catanzaro | 1-3 |
06 Apr 2024 | Ternana | 0-0 |
01 Apr 2024 | Bari | 1-1 |
Head-to-Head Results
- 19 May 2007: Napoli 1-1 Modena
- 22 Dec 2006: Modena 0-0 Napoli
- 03 Feb 2002: Napoli 1-0 Modena
- 10 Sep 2001: Modena 4-1 Napoli
Teams’ Analysis
Napoli
Napoli has been performing well in their recent friendly matches, with notable victories against KF Egnatia and Mantova. Despite a recent loss to Girona, their overall form appears strong, especially at home.
Modena
Modena has had mixed results in their friendly matches and end-of-season games. They have managed some wins and draws but also suffered losses, notably against Catanzaro. Their performance will need to improve to challenge Napoli.
18+ Terms and Conditions apply.
Predicted Result
Considering Napoli’s strong home form and overall better recent performance, they are likely the favorites for this match. Modena’s recent inconsistencies might make it challenging for them to secure a win against a well-prepared Napoli side.
– Napoli:
– Modena:
While these predictions are based on recent form and statistical analysis, football often holds the potential for unexpected outcomes.
18+ Terms and Conditions apply.